# Player Games
1. GBDickie McKay 66 784
2. USSteve Svensson 465 465
3. GBhazelnoot 52 389
4. USTeeny513 367 367
5. NLScatterLinity 31 365
6. GBkimberley cat 46 331
7. USsoxtober12 20 303
8. GBVichePlayer 24 270
9. PHPikachuuuuuuuuu 40 262
10. GBankara123 260 260
11. GBMollie26 55 227
12. GBrotatingcow 22 224
13. SGMyak 224 222
14. PHNewYearNewMe 49 216
15. MYTriple Stabber 56 214
16. USDisneygirl 207 208
17. USKasey Grogan DiVine 60 201
18. USEthan DiVine 67 190
19. USStephanie Scholer 8320 185 186
20. AUKohinoor 179 185
20. CAFlying Squirrel 24 185
22. USPowder11 112 184
22. SEPwnytale 26 184
24. USWhisperer 127 175
25. USnovak 13 166
26. PHchitoo 38 165
27. GBshockedfrog 14 163
28. GBMartyNotts 41 162
29. IEPaulineire 22 153
30. PHDale03 23 151
31. CAsavannah magnusson 149 150
32. PHturbo granny 16 149
33. USLauren King 27 147
34. AUMary Karic 56 146
35. PHJonina Belle 22 145
36. PLBald man 15 144
36. PHtampal 38 144
38. USVilly Willy 60 142
39. PHHanners 20 138
39. CZnovys.11 5 138
39. NZChristopher Matheson 30 138
42. MYShannon White 19 133
43. GBGML 10 132
44. CAChris Schwan 35 129
45. CZMartin Tesař 53 128
45. USUncleLloyd braun 67 128
45. USTaigaTonic 35 128
48. PHKumotangPika 27 127
48. USHelen Glenn 128 127
50. USDanieltr9 25 126
Statistics are updated every ~day