# Player Games
1. AUCole Zoernleib 52 150
2. AUketamine 64 143
3. AUasdf1 67 121
5. AUWhiskeyKitty 334 34 83
6. AUShaniV 38 77
7. AUMary Karic 21 63
8. AUDavid Forster 4347 20 62
9. AUXi Jinping 2 18 61
9. AUDavis Lam 25 61
11. AUBAnaNA 12 56
12. AULunae 15 55
13. AUXavier Chalise 21 54
14. AUAurit 13 53
15. AUtung tung sauher 2 51
16. AUVegaaaaaaaaaaaaa 16 46
16. AUCutiepie_ Speedy 14 46
19. AUOllieQ 22 42
20. AUBronwyn 15 40
20. AUPreston Harrison 4 40
22. AUAndrei Lituanas 3 39
22. AUBen 2799 7 39
24. AUElla Wilson 2 38
25. AUIsaac Wang 19 36
26. AUkico 11 35
26. AUsuha u 13 35
26. AUJoshua Brooks 4 35
26. AUWilliam Moe 10 35
30. AUBilby 6 34
31. AUvsauce 2 33
31. AUIsobel Butler 3 33
33. AUAndrew Guo 22 32
33. AUZenith Hastings 5 32
35. AUShafayet 17 31
35. AUSimba Simi 5 31
37. AUXi Yu 15 29
37. AUmellybelly 16 29
39. AUTricia Yau 16 28
40. AUSophie Dewar 5 27
40. AUTempo 2907 11 27
42. AUnuxxxx 6 24
43. AUGeorgia Kanck 1 23
43. AUJohnAkl 7 23
43. AUSophie Griffin 2 23
46. AUDelila McCadden 3 22
46. AUSevion 8 22
48. AULucianna Y. 12 21
48. AUPishon Cho 7 21
48. AUAkay47 5 21
51. AUlunaki 3 20
51. AUBaxter Bodel 3 20
Statistics are updated every ~day