# Player Games
1. AUKohinoor 124 128
2. AUMary Karic 40 115
3. AUTwisteria 47 82
4. AUmufasa _lion 37 80
5. AUBronwyn 32 77
6. AUkatee571 71 68
7. AUNumbat 13 67
8. AUkyl3h21 27 65
9. AUJoLemon 24 64
10. AUnicolettet 28 61
11. AUMarcus Cameron 14 57
12. AUDarny 14 54
13. AUBunnee 19 51
14. AUPreston Harrison 5 46
15. AUJoshua Brooks 7 44
16. AUNic Horowitz 10 39
16. AU1x1x1x1 28 39
18. AUAGB_Endless 22 38
18. AUDavis Lam 20 38
20. AUglock morant 9 37
21. AUGabby Clackson 6479 3 35
22. AUBrock Janszen 14 34
23. AUFinn Maguire 17 31
23. AUBendy Wendy 12 31
25. AUKinj 6 30
25. AUlunaki 5 30
25. AULordryan 6 30
28. AUKushal Kapoor 10 29
28. AUDonna Wearing 2 29
30. AUAshar Vandeveerdonk 4 28
30. AUFieldy1 11 28
32. AULachie Heslop 5 27
32. AUElani Moshous 12 27
32. AUShannon :> 14 27
35. AUMaddiiiii 6 26
35. AUBelinda G 10 26
37. AU28thofmarch2023 22 25
37. AUSuzie Booz 13 25
37. AUTilomai Moeaia 10 25
40. AUice 6012 4 24
40. AURavi S 8 24
42. AUYolaniola Pelesasa 13 23
42. AUyvngie 10 23
42. AULyss - 9 23
42. AUNeetie 6 23
46. AUBirry 10 22
46. AUTroy Palmer 9 22
46. AUWilkie Whitelaw 8 22
49. AUZakky Wakky 11 21
49. AUScott Lidman 7 21
Statistics are updated every ~day