# Player Games
1. AUkatee571 109 108
2. AUCole Zoernleib 36 100
3. AUWilliam Moe 23 94
4. AUElla Wilson 5 85
5. AUTwisteria 40 83
6. AUPreston Harrison 8 78
7. AUXavier Chalise 31 77
8. AUIsaac Wang 33 76
9. AUIsobel Butler 6 73
10. AUham burber 3 65
11. AUMary Karic 21 63
11. AUBen 2799 12 63
13. AUXi Jinping 2 18 61
14. AUJoshua Listopad 60 60
14. AUShaniV 29 60
16. AUGeorgia Kanck 3 59
17. AUAurit 14 56
18. AULunae 15 55
19. AUOllieQ 29 51
20. AUKadie Pollard 3 48
21. AUlunaki 7 47
21. AUBAnaNA 10 47
21. AUShannon :> 25 47
24. AUMaddiiiii 14 45
25. AUDelila McCadden 5 44
25. AUPrince Maina 2 44
28. AULyss - 17 43
29. AUDavis Lam 17 41
30. AUBronwyn 15 40
31. AUAndrei Lituanas 3 39
32. AUasdf1 21 38
33. AUnuxxxx 10 37
34. AUsuha u 13 35
34. AUkico 11 35
34. AUJoshua Brooks 5 35
34. AUChloe Dawson 437 3 35
38. AUAndra Manuel 21 34
38. AUWhiskeyKitty 334 15 34
40. AUVegaaaaaaaaaaaaa 12 33
41. AULisa Warden 4 32
41. AUZenith Hastings 5 32
41. AUAthan Lagos 12 32
44. AUShafayet 17 31
44. AUCutiepie_ Speedy 10 31
44. AUSimba Simi 5 31
47. AUJohnAkl 11 30
47. AUAndrew Guo 21 30
49. AUXi Yu 15 29
49. AUmellybelly 16 29
51. AUMaddy Bannerman 14 28
Statistics are updated every ~day