# Player Games
1. SEMärtin 30 122
2. SEAkinom 21 116
3. SEAnders Persson 17 113
4. SEPwnytale 18 103
5. SEHanna Sjögren 22 98
6. SEKubi 23 50
7. SEpyrdunia 13 49
8. SEBlend sadiku 12 41
9. SELaura Berestecka 16 39
10. SEElsa Djäknestam 13 38
11. SENikodem Wysocki 16 31
12. SEJoakim Göthberg 9 30
13. SEDessanötter 13 28
14. SEAlina Vkontaktovna 7 27
15. SEYeetdHampter 12 25
16. SElorak 6 23
16. SEFanny Agazzi 4719 4 23
18. SEArvid Jingryd 22 22
18. SEAnton Elter 11 22
18. SEMika “DenGalnaKattÄlskare 11 22
18. SECitizen 8 22
18. SEAgata Kasprzak 3 22
23. SEAlbin W 8 21
23. SELindhr 6 21
25. SESand dollar 9 20
25. SERachel Henriksson 12 20
27. SEDownatello 5 18
28. SEYoYoYo 2 17
28. SEApshock 3 17
30. SEepicgingerman57 14 16
30. SEisak3 8 16
30. SEkacper gasiorowski 9 16
33. SESchoko Citrone 5 15
33. SEAvocoda 7 15
33. SEKenny-Karma 9 15
33. SEDampe2918 9 15
37. SEFungus‎ ‎ ‎ ‎ ‎ 12 14
37. SEMoszna5 3 14
37. SECAxel 6 14
40. SEPEBBLES 9 13
40. SEAlexius Hedström 8 13
40. SEMichał Wrombel 7 13
40. SEJoshua Sanfridsson 6 13
40. SEcak3walk 1 13
45. SEVaulter 7 12
45. SEGarishSplash3 6 12
45. SEJenpai 3 12
45. SERoger Söderman 1151 2 12
49. SENiklas Johansson 6 11
49. SEJulia Groundstroem 3 11
Statistics are updated every ~day