# Player Games
2. USPowder11 49 84
3. GBDaniel_Troj 26 80
4. GBjunavius 24 78
5. USsillyyyyyyyyy 40 75
6. MXXaphDiel 5 71
6. GBJoeseppi 17 71
8. USWhisperer 49 69
9. CORobin Azvix 5 67
10. USMeikueila 33 61
10. USSteve Svensson 61 61
12. GBJosh Kunjumon 25 60
14. GBhadi kunjumon 12 54
15. ESAxelle 3307 16 52
16. PEJesus Santiago 2799 5 51
17. GBLennxn 18 50
17. NOMufstrom 15 50
19. USAngela Kirkner 46 48
20. USsalvmancha 4 47
20. AUDarny 12 47
22. GBDickie McKay 4 44
23. USAlex Brightwoman 17 42
24. SEElsa Djäknestam 13 38
25. INArya_0905 10 37
26. GBabbiee 18 36
26. NLScatterLinity 3 36
26. USgetosimp 17 36
29. DE10FoxMystic 9 35
30. GBLUCAS DA GOAT 12 33
30. CAsarahsalutesyou 20 33
32. USShreya Sharma 3561 17 32
32. KWR1FT 21 32
34. CAMeghan Devine 14 31
34. INAnya Singhal 11 31
34. DEDominicEconomic 14 31
34. USHung Sloth 9 31
38. CAGabriel Nayar 915 2 30
38. GBDan Grant 3 30
38. COXenoBodrio 4 30
41. GBdominic parkinson 12 29
41. COSailor Bru Cano 12 29
41. USSonic the Hog 10 29
41. GBrotatingcow 3 29
41. USCloe B 18 29
41. USElizabeth Tran 3 29
47. GBHamza Zaman 14 28
47. USShawna Canady 2 28
47. AUMarcus Cameron 8 28
47. USRyan Sudol 19 28
47. PEAlbert Joseph 3 28
47. GBPeter Holdstock 13 28
Statistics are updated every ~hour