# Player Games
1. SEMärtin 30 122
2. SEAkinom 21 116
3. SEAnders Persson 17 113
4. SEHanna Sjögren 22 98
5. SEBlend sadiku 12 41
6. SEJoakim Göthberg 9 30
7. SEDessanötter 13 28
8. SEYeetdHampter 12 25
9. SEFanny Agazzi 4719 4 23
10. SEArvid Jingryd 22 22
10. SECitizen 8 22
10. SEAnton Elter 11 22
13. SEAlbin W 8 21
14. SESand dollar 9 20
14. SEAvocoda 8 20
14. SERachel Henriksson 12 20
17. SEDownatello 5 18
18. SEepicgingerman57 14 16
18. SEisak3 8 16
20. SEDampe2918 9 15
21. SEFungus‎ ‎ ‎ ‎ ‎ 12 14
21. SECAxel 6 14
21. SEKenny-Karma 8 14
24. SEJoshua Sanfridsson 6 13
24. SEAlexius Hedström 8 13
24. SEPEBBLES 8 13
27. SEGarishSplash3 6 12
27. SERoger Söderman 1151 2 12
29. SENiklas Johansson 6 11
29. SEJulia Groundstroem 3 11
29. SEHelena Sandström 3 11
32. SEFanny Agazzi 1 10
32. SEDreamnation16 6 10
32. SEgapehorn 2 10
32. SERobin Andersen 1 10
36. SESvante (bra) 9 9
37. SEFanny Lindgren Agazzi 2 8
37. SEMurm 4 8
39. SEVictor Kaneteg 4 7
39. SEMaria Dogan 4 7
39. SEpontus Andersen 1 7
39. SESaga Johansson 6 7
39. DELinnea Rqt 12 7
44. SELinus Andersen 3 6
44. SELinda Möllmark 1 6
44. AXEbba Hallbäck 6301 3 6
47. AXEbba Hallbäck 2 5
47. USJev 8145 3 5
49. PLJJey 1 4
49. SEElmer Herlitz 1 4
Statistics are updated every ~day