# Player Games
1. ATL Kevin Blassnig 4 30
2. ATCora Thiemann 2 24
3. ATS Sophia Buchstätter 4 21
4. ATButter brot 3 20
5. ATS Emily Rainer 3 18
6. ATEdstaley 6 17
7. ATS Rosalie Klaunzer 3 15
8. ATAaron to ze win 4 13
9. ATS Michael Haidenberger 3 12
10. ATS Victoria Hassler 3 11
10. ATgabi 1 11
12. ATS Eva Granig 3 10
12. ATMarit Buschina 2885 2 10
12. ATvvrrxx 5 10
12. ATS Sandra-Birgit Schmid 2 10
16. ATMax Jurczak 5 9
17. ATSebastian Florian 3 8
17. ATIloveGOTHbitches 6 8
19. ATHäntschi 1 7
19. ATAndreas E. 2 7
19. ATEmin 2 7
19. ATPhionii .o. 5 7
23. ATSchule Schule 2 6
24. ATMonika Pointecker 1 5
24. ATGianluca Cusumano 1 5
24. ATTsunami Cardgames 1 5
24. ATUmut 1 5
24. ATpepe rinho 2 5
24. ATAnti. 3 5
24. ATIviini 3 5
31. ATFezo 1 4
31. ATOrginV2 1 4
31. ATflower003 2 4
31. ATLuis89Ko 2 4
31. ATStefan Boxrucker 3 4
31. ATPatryk Chwastek 3 4
37. ATCordonBleu 1 3
37. ATFetih Vakti 1 3
37. ATBea 99 1 3
37. ATLukas 9651 3 3
41. ATMehmet _ 2 2
41. ATSoso star 2 2
41. ATClara Pusta 2 2
41. ATTuFBfavorito 1 2
41. ATFreddy The Object Thingy 1 2
41. ATMartien Houbrechts 1 2
41. ATRaskachl 1 2
41. ATKiwi 231 1 2
41. ATJohann Fritzenwanker 1 2
41. ATLaura Abbas 1 2
Statistics are updated every ~hour