# Player Games
1. IDBumbums bum 9 39
2. INSriya Ravilisetty 4 28
2. INNandini Wadhwa 1 28
2. INSamyak Khetan 1 28
5. INSarthaak Pal 1 26
5. INPulkit Agrawal 1 26
5. INSidak Anand 1 26
5. INAnchal Oswal 1 26
5. INnidhi 5 26
10. INdimsim 9 24
11. INPreet Gada 1 22
11. INMOHAN SHRIVASTAVA 2232202 1 22
11. INAnish Butle 1 22
14. INChilukuri RamTharun 3 20
15. INMohit Raut 1 19
15. INMadhur Gaur 1 19
15. INManasvi Dubey 1 19
15. INSukhada Bhave 8 19
19. INDharmi Bhavsar 5 17
20. INHarshal Patil 1 15
20. INNikhil Arora 1 15
20. INAditya Sultania 1 15
23. INMansi Mehta 6 14
23. INAvani K 3 14
25. INVarsha Chug 1 13
25. INYash Jangid 6 13
25. INSrijana Chettri 10 13
28. INNagaChandana 1 12
28. INVanshika Kanthwal 1 12
28. INNithya jaithwala 1 12
28. INB Sivaji 1 12
28. INRohit Mudukanagoudra 1 12
28. INShivansh Mital 1 12
28. INRajdeep225 1 12
35. INBhumika Aswal 5 11
35. INRakesh Suresh 3 11
37. INChuara M Sangma 7 10
37. INAditi Das 5 10
37. INAryan raj 5 10
37. INTanishka Patwardhan 3 10
41. INKrish6678 4 9
42. INNaga Chandana 6 8
42. INAnya Singhal 2 8
42. INSaakshi 4 8
45. INDebster 3 7
45. INNAYOMAYO. 2 7
47. INPrerna Munjal 1 6
47. INAnanth DM 1 6
47. INAadiDhomne 1 6
47. INKannapa 2 6
Statistics are updated every ~hour