# Player Games
1. MXPolarr 131 239
2. BAivana markic 207 207
3. PLJoannaJana 117 185
4. DEEthem 6050 64 115
5. MXMario Gutierrez 1245 29 111
6. PLBertoto28 80 108
7. BEMathys Bellez 58 106
7. COH :) 7 106
9. MXABRAHAM ACEVEDO LOPEZ 11 103
10. MXMajo Mtz 7 101
11. PLoko1337 20 90
12. ARLenny Vgs 23 88
13. PLPaczek224 15 85
13. PLvic8787 36 85
15. PLMatiCon 84 84
16. USD A J S A 16 83
16. PLDawid Paczyński 53 83
16. PLKinga Czarnata 80 83
19. MXVenomx 1305 12 82
20. ECDiana Estefanía Barrionue 22 81
20. MXHugo Garcia Lara 7 81
22. MXJosué Ortiz 1324 9 80
23. PEAguirre Alvarado Nilton E 48 77
24. PLjp czechy 26 75
24. USMIKA POWELL 14 75
26. MXAarón Salsass 7 73
26. PLBonio69 20 73
28. PLm1ke 26 72
29. USDunDunn 11 71
29. MYAsadel Mahathir 17 71
29. MXpau lette 20 71
32. MXLUISSSSSS7777 19 70
33. PLRoksana Wrona 6485 27 69
34. CLMartín Octavio 12 68
34. PLSebastian Karyś 24 68
34. PLKubiX 17 68
34. CLDaniel Garcia 4130 12 68
38. ARValentina Mendoza 474 19 66
38. MYAyesha Rasphine 16 66
40. USDarnell Lewis 8 64
41. COLUZ ADRIANA QUERUBIN CHAV 47 63
42. AUDavid Forster 4347 20 62
42. CLVxcnte 16 62
44. PLCIPTOREK 24 61
44. PLmakacper 15 61
44. DENikola Zegan 4477 26 61
44. PLAmelia x 32 61
44. PLkaczor donald 16 61
49. MXPatricio Labrador 23 60
49. PLAleksyy02. 23 60
Statistics are updated every ~hour