# Player Games
1. INAvani Kondejkar 8 26
2. INRishabh Tripathi 2 20
3. INKapil Rathi 2 17
4. INDhruv Manhas 5 13
4. INAshin Ambrose 1 13
6. INVatsal Indurkar 3 11
7. INMaastaMan 2 10
7. INShamli 2 10
9. INSukhada Bhave 4 9
9. INKhush Dedania 2 9
11. INNikitha J V 1 6
11. INmerengues 1 6
11. INKanna A V 2 6
14. INMazitaHardx 3 5
15. INAayush Sangra 2 4
15. INHarshit Gupta 7178 2 4
17. INPihu 4183 3 3
17. INRashmi Palanisamy 3 3
17. INSadhana Ramanujam 2 3
17. INHarshit Gupta 3625 1 3
17. INActive Kids 1 3
17. INvaishali grandhe 1 3
23. INgauri 1 2
23. INMayur Bhave 2 2
25. INNavdeep Kiron 1 1
25. INAnkush Mallick 1 1
27. INRenegade007 1 0
27. INAbhishek Kamath 1 0
Statistics are updated every ~hour