# Player Games
1. USJuan_yeezys 3 14
2. USAndrew Martinez 5409 5 10
2. USCarlos Torres 3628 3 10
4. USLuz Montiel 8960 3 8
5. USStacy Dlugokecki 2 6
5. USAdictoalgenshin_ 1 6
5. USMia Soler 2 6
8. USAnder_ST 1 5
9. USNathan Griffin 4 4
9. USWeirdo_ ARMY 2 4
9. USLia Soler 2 4
9. USShan25 2 4
9. USAnderGuapo 2 4
9. USShoshua 1 4
9. USRafael Pérez 5939 1 4
16. USAngel Aguilar 2290 2 2
16. USEduarrbtw 1 2
16. USKevin Ezequiel Balmaceda 1 2
16. USmartuna gonzalez 1 2
20. USStephanie Scholer 8320 1 1
20. USLian Fouse 1 1
22. USAleJenniechchis 2 0
22. USwfabri_idk 1 0
Statistics are updated every ~5 minutes